SIZE GUIDE
Men's Short Sleeve Tees
| US Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 28–29 | 8.0–8.5 |
| M | 39–41 | 29–30 | 8.5–9.0 |
| L | 42–44 | 30–31 | 9.0–9.5 |
| XL | 45–48 | 31–32 | 9.5–10.0 |
| XXL | 49–52 | 32–33 | 10.0–10.5 |
Women's Short Sleeve Tees
| US Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 32–34 | 24–25 | 7.0–7.5 |
| M | 35–37 | 25–26 | 7.5–8.0 |
| L | 38–40 | 26–27 | 8.0–8.5 |
| XL | 41–43 | 27–28 | 8.5–9.0 |
| XXL | 44–46 | 28–29 | 9.0–9.5 |
Jumpsuits
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 34–36 | 27–29 | 30–31 |
| M | 37–39 | 30–32 | 31–32 |
| L | 40–42 | 33–35 | 32–33 |
| XL | 43–45 | 36–38 | 33–34 |
| XXL | 46–48 | 39–41 | 34–35 |
Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric thickness, and fabric stretch.


